2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Widest home win: 9-0 Racing de Santander-Alavés |
Widest away win: 1-5 Valencia-Athletic Club |
Longest winning run: Madrid: 6 Matches (Days 7-12) |
Longest losing run: Alavés: 6 Matches (Days 2-7) |
Longest no losing run: Madrid: 14 Matches (Days 2-15) |
Longest no winning run: Betis: 9 Matches (Days 6-14) |
Match with most goals: 9-4 Athletic Club-Racing de Santander |