2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1ª | 17 | 25 | 4 | 1 | 21 | 3 | 5 | 30 | 9 | 8 | 8 | 702 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | ||||
2018 | 1ª | 18 | 12 | 11 | 6 | 1 | 5 | 0 | 12 | 8 | 3 | 1 | 976 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | ||||
2018-19 | 2ªB | 18 | 5 | 5 | 3 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 428 | 5 | 1 | 4 | 0 | 0 | 0 | |||||
2018-19 |
![]() |
1ª | 18 | 18 | 9 | 5 | 9 | 4 | 5 | 23 | 9 | 2 | 7 | 867 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | |||
2019-20 |
![]() ![]() |
1ª | 19 | 29 | 12 | 5 | 17 | 7 | 5 | 34 | 19 | 7 | 3 | 1364 | 4 | 0 | 3 | 0 | 0 | 0 | 25 | |||
2020-21 | 1ª | 20 | 35 | 22 | 7 | 13 | 15 | 2 | 37 | 23 | 8 | 4 | 1980 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | ||||
2021-22 |
![]() ![]() ![]() |
1ª | 21 | 35 | 30 | 15 | 5 | 15 | 0 | 35 | 25 | 7 | 3 | 2700 | 6 | 0 | 17 | 0 | 0 | 0 | 20 | |||
2022-23 |
![]() ![]() ![]() |
1ª | 22 | 33 | 32 | 21 | 1 | 10 | 0 | 33 | 20 | 6 | 7 | 2833 | 10 | 1 | 10 | 0 | 0 | 0 | 20 | |||
2023-24 |
![]() ![]() ![]() |
1ª | 23 | 26 | 22 | 7 | 4 | 15 | 3 | 29 | 21 | 5 | 0 | 1875 | 7 | 0 | 15 | 1 | 0 | 0 | 7 | |||
2024-25 |
![]() ![]() |
1ª | 24 | 27 | 22 | 11 | 5 | 10 | 0 | 27 | 17 | 6 | 4 | 2045 | 8 | 1 | 11 | 2 | 0 | 0 | 7 | |||
Total | 245 | 169 | 81 | 76 | 85 | 20 | 265 | 154 | 54 | 37 | 15770 | 49 | 3 | 71 | 3 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: