2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 1ª | 18 | 20 | 19 | 18 | 1 | 1 | 0 | 20 | 7 | 8 | 5 | 1721 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1995-96 |
![]() ![]() |
1ª | 19 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
1996-97 |
![]() ![]() |
1ª | 20 | 32 | 32 | 29 | 0 | 3 | 0 | 32 | 25 | 3 | 4 | 2805 | 0 | 0 | 5 | 0 | 0 | 0 | ||||
1997-98 |
![]() |
1ª | 21 | 21 | 19 | 15 | 2 | 4 | 2 | 23 | 10 | 6 | 5 | 1620 | 0 | 0 | 4 | 0 | 0 | 0 | ||||
1998-99 | 1ª | 22 | 18 | 18 | 16 | 0 | 2 | 0 | 18 | 6 | 5 | 7 | 1562 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1999-00 |
![]() ![]() |
1ª | 23 | 7 | 7 | 3 | 0 | 4 | 0 | 7 | 5 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
2001 | 1ª | 25 | 15 | 14 | 11 | 1 | 2 | 0 | 15 | 7 | 2 | 6 | 1193 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
2002-03 | 1ª | 26 | 6 | 4 | 2 | 2 | 2 | 2 | 8 | 3 | 2 | 1 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
2002-03 | 1ª | 26 | 15 | 14 | 10 | 1 | 3 | 0 | 15 | 7 | 6 | 2 | 1132 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | ||||
2003-04 | 1ª | 27 | 21 | 21 | 15 | 0 | 6 | 0 | 21 | 14 | 7 | 0 | 1788 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
2004 | 1ª | 28 | 6 | 6 | 4 | 0 | 1 | 0 | 6 | 1 | 2 | 3 | 459 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
2004-05 |
![]() |
1ª | 28 | 21 | 20 | 12 | 1 | 8 | 1 | 22 | 10 | 5 | 6 | 1588 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | |||
2005-06 | 1ª | 29 | 20 | 16 | 7 | 4 | 9 | 0 | 20 | 7 | 8 | 5 | 1391 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | ||||
2006-07 | 1ª | 30 | 19 | 17 | 13 | 2 | 4 | 0 | 19 | 8 | 6 | 5 | 1435 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | ||||
2007-08 |
![]() |
1ª | 31 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 4 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
2009 | 1ª | 33 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 229 | 209 | 155 | 20 | 51 | 7 | 236 | 111 | 63 | 55 | 17750 | 26 | 3 | 25 | 2 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
5 Primera Argentina: 1996-97 Apertura, 1996-97 Clausura, 1997-98 Apertura, 1999-00 Apertura, 1999-00 Clausura |
![]() |
1 Champions League: 1995-96 |
![]() |
2 Intertoto: 2004-05, 2007-08 |
![]() |
1 Supercoppa: 1995-96 |