2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | 2ªB | 17 | 7 | 7 | 5 | 0 | 2 | 0 | 7 | 1 | 0 | 6 | 595 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
1987-88 | 2ªB | 18 | 34 | 34 | 30 | 0 | 2 | 0 | 34 | 20 | 5 | 9 | 2953 | 6 | 2 | 1 | 0 | 0 | 0 | |||||
1988-89 | 2ªB | 19 | 36 | 36 | 35 | 0 | 0 | 0 | 36 | 9 | 12 | 15 | 3238 | 8 | 1 | 3 | 0 | 0 | 0 | |||||
1989-90 | 1ª | 20 | 37 | 36 | 27 | 1 | 8 | 0 | 37 | 15 | 8 | 14 | 2885 | 5 | 1 | 1 | 0 | 0 | 0 | |||||
1990-91 | 1ª | 21 | 36 | 36 | 32 | 0 | 3 | 0 | 36 | 11 | 11 | 14 | 3110 | 10 | 1 | 1 | 0 | 0 | 0 | |||||
1991-92 | 1ª | 22 | 34 | 34 | 30 | 0 | 3 | 0 | 34 | 15 | 6 | 13 | 2982 | 9 | 1 | 0 | 0 | 0 | 0 | |||||
1992-93 |
![]() ![]() ![]() |
1ª | 23 | 7 | 2 | 1 | 5 | 1 | 12 | 19 | 4 | 2 | 1 | 291 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
1993-94 | 1ª | 24 | 36 | 36 | 34 | 0 | 0 | 0 | 36 | 15 | 8 | 13 | 3232 | 9 | 2 | 1 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 25 | 34 | 34 | 29 | 0 | 2 | 0 | 34 | 11 | 9 | 14 | 2966 | 11 | 3 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 26 | 38 | 38 | 35 | 0 | 0 | 0 | 38 | 9 | 13 | 16 | 3311 | 12 | 3 | 0 | 0 | 0 | 0 | 5 | ||||
1996-97 | 1ª | 27 | 11 | 5 | 5 | 6 | 0 | 2 | 13 | 6 | 3 | 2 | 584 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
1997-98 |
![]() |
1ª | 28 | 34 | 34 | 32 | 0 | 0 | 0 | 34 | 9 | 11 | 14 | 3038 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | |||
1998-99 | 2ª | 29 | 34 | 34 | 29 | 0 | 2 | 0 | 34 | 10 | 14 | 10 | 2935 | 10 | 3 | 0 | 0 | 0 | 0 | 24 | ||||
1999-00 |
![]() |
2ª | 30 | 29 | 28 | 24 | 1 | 1 | 1 | 30 | 12 | 9 | 8 | 2364 | 11 | 3 | 0 | 0 | 1 | 0 | 19 | |||
2000-01 |
![]() ![]() |
2ª | 31 | 35 | 34 | 31 | 1 | 0 | 0 | 35 | 20 | 9 | 6 | 3019 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | |||
2001-02 | 1ª | 32 | 36 | 36 | 35 | 0 | 0 | 0 | 36 | 14 | 10 | 12 | 3212 | 10 | 1 | 1 | 0 | 0 | 0 | 24 | ||||
2002-03 | 1ª | 33 | 33 | 33 | 32 | 0 | 0 | 0 | 33 | 13 | 8 | 12 | 2965 | 5 | 1 | 1 | 0 | 0 | 0 | 24 | ||||
2003-04 | 1ª | 34 | 37 | 37 | 33 | 0 | 3 | 0 | 37 | 14 | 10 | 13 | 3264 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | ||||
2004-05 | 1ª | 35 | 19 | 18 | 16 | 1 | 1 | 12 | 31 | 8 | 3 | 8 | 1617 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | ||||
2005-06 |
![]() |
1ª | 36 | 4 | 0 | 0 | 4 | 0 | 4 | 8 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||
2005-06 | 1ª | 36 | 17 | 16 | 14 | 1 | 1 | 2 | 19 | 5 | 4 | 8 | 1377 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | ||||
2006-07 | 1ª | 37 | 5 | 4 | 3 | 1 | 1 | 9 | 14 | 0 | 2 | 3 | 386 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Total | 593 | 572 | 512 | 21 | 30 | 42 | 635 | 225 | 157 | 211 | 50341 | 139 | 30 | 12 | 0 | 1 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: