2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 1ª | 20 | 29 | 29 | 19 | 0 | 8 | 0 | 29 | 16 | 4 | 9 | 2465 | 0 | 2 | 13 | 2 | 0 | 0 | |||||
1997-98 | 1ª | 21 | 14 | 14 | 4 | 0 | 10 | 0 | 14 | 9 | 2 | 3 | 1132 | 0 | 0 | 13 | 0 | 0 | 0 | |||||
1997-98 | 1ª | 21 | 15 | 12 | 5 | 3 | 7 | 1 | 16 | 7 | 2 | 6 | 1077 | 6 | 0 | 3 | 0 | 0 | 0 | 23 | ||||
2000-01 |
![]() |
1ª | 24 | 25 | 14 | 8 | 11 | 6 | 7 | 32 | 14 | 4 | 7 | 1450 | 5 | 0 | 10 | 4 | 0 | 0 | 13 | |||
2007-08 |
![]() |
1ª | 31 | 17 | 15 | 7 | 2 | 8 | 0 | 17 | 11 | 4 | 2 | 1190 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | |||
2008-09 | 32 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
2008-09 | 2ª | 32 | 18 | 16 | 9 | 2 | 7 | 0 | 18 | 7 | 6 | 5 | 1364 | 1 | 0 | 11 | 2 | 0 | 0 | 18 | ||||
2010 | 1ª | 34 | 25 | 20 | 17 | 5 | 3 | 0 | 25 | 10 | 11 | 4 | 1822 | 4 | 0 | 11 | 3 | 0 | 0 | |||||
2011 | 1ª | 35 | 23 | 23 | 21 | 0 | 2 | 0 | 23 | 10 | 3 | 10 | 2054 | 0 | 0 | 13 | 2 | 0 | 0 | |||||
2012 | 1ª | 36 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2012 |
![]() |
1ª | 36 | 5 | 5 | 3 | 0 | 2 | 2 | 7 | 0 | 1 | 4 | 396 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
2013-14 | 1ª | 37 | 27 | 11 | 6 | 16 | 5 | 2 | 29 | 13 | 9 | 5 | 1282 | 2 | 0 | 7 | 5 | 0 | 0 | 13 | ||||
2014 | 1ª | 38 | 11 | 9 | 4 | 2 | 4 | 2 | 13 | 4 | 1 | 6 | 711 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | ||||
Total | 211 | 170 | 103 | 41 | 64 | 14 | 225 | 102 | 47 | 62 | 15049 | 23 | 3 | 84 | 18 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
2 Primera Argentina: 2000-01 Clausura, 2007-08 Clausura |