2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 |
![]() |
2ªB | 19 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
2000-01 |
![]() |
2ªB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2002-03 | 2ªB | 22 | 35 | 35 | 35 | 0 | 0 | 0 | 35 | 17 | 10 | 8 | 3150 | 1 | 0 | 0 | 0 | 0 | 40 | |||||
2003-04 | 2ªB | 23 | 12 | 12 | 11 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 997 | 2 | 1 | 0 | 0 | 0 | 9 | |||||
2004-05 | 2ªB | 24 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 17 | 14 | 7 | 3420 | 2 | 0 | 0 | 0 | 0 | 22 | |||||
2005-06 | 2ª | 25 | 26 | 26 | 25 | 0 | 0 | 15 | 41 | 12 | 7 | 7 | 2291 | 1 | 1 | 0 | 0 | 0 | 21 | 13 | ||||
2006-07 | 2ª | 26 | 21 | 21 | 20 | 0 | 1 | 8 | 29 | 10 | 3 | 8 | 1860 | 1 | 0 | 0 | 0 | 0 | 23 | 13 | ||||
2007-08 |
![]() |
2ª | 27 | 37 | 37 | 36 | 0 | 0 | 1 | 38 | 10 | 13 | 14 | 3293 | 2 | 1 | 0 | 0 | 0 | 45 | 13 | |||
2008-09 | 2ª | 28 | 6 | 5 | 4 | 1 | 1 | 35 | 41 | 1 | 1 | 4 | 481 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | ||||
2009-10 | 2ª | 29 | 2 | 2 | 2 | 0 | 0 | 15 | 17 | 1 | 0 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | ||||
2010-11 | 2ª | 30 | 19 | 19 | 19 | 0 | 0 | 23 | 42 | 12 | 3 | 4 | 1710 | 2 | 0 | 0 | 0 | 0 | 20 | 13 | ||||
2011-12 |
![]() ![]() |
2ª | 31 | 41 | 41 | 40 | 0 | 0 | 0 | 41 | 22 | 13 | 6 | 3609 | 1 | 1 | 0 | 0 | 0 | 36 | 1 | |||
2012-13 | 1ª | 32 | 14 | 14 | 14 | 0 | 0 | 24 | 38 | 4 | 3 | 7 | 1260 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | ||||
2013-14 |
![]() |
1ª | 33 | 10 | 10 | 10 | 0 | 0 | 27 | 37 | 2 | 4 | 4 | 900 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | |||
2014-15 | 1ª | 34 | 5 | 5 | 5 | 0 | 0 | 17 | 22 | 0 | 1 | 4 | 450 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | ||||
2015-16 | 1ª | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
Total | 269 | 268 | 262 | 1 | 2 | 167 | 436 | 111 | 78 | 80 | 23871 | 15 | 4 | 0 | 0 | 0 | 279 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses:
![]() |
1 Zamora 2nd Division: 2011-12 |