2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | 2ªB | 17 | 7 | 1 | 0 | 6 | 1 | 2 | 9 | 3 | 4 | 0 | 239 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
1999-00 | 1ª | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
2000-01 | 2ªB | 18 | 31 | 24 | 7 | 7 | 17 | 1 | 32 | 12 | 11 | 8 | 1906 | 3 | 0 | 6 | 0 | 0 | 0 | |||||
2000-01 | 1ª | 18 | 3 | 0 | 0 | 3 | 0 | 4 | 7 | 2 | 0 | 1 | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | ||||
2001-02 | 1ª | 19 | 8 | 1 | 0 | 7 | 1 | 9 | 17 | 1 | 3 | 4 | 169 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | ||||
2001-02 | 2ªB | 19 | 16 | 16 | 12 | 0 | 4 | 0 | 16 | 6 | 3 | 7 | 1382 | 4 | 0 | 5 | 1 | 0 | 0 | |||||
2002-03 |
![]() |
1ª | 20 | 35 | 34 | 17 | 1 | 17 | 0 | 35 | 14 | 9 | 12 | 2704 | 5 | 0 | 4 | 0 | 0 | 0 | 17 | |||
2003-04 | 1ª | 21 | 32 | 31 | 18 | 1 | 13 | 0 | 32 | 11 | 10 | 11 | 2636 | 8 | 0 | 2 | 0 | 0 | 0 | 11 | ||||
2004-05 | 1ª | 22 | 21 | 17 | 4 | 4 | 13 | 0 | 21 | 3 | 10 | 8 | 1448 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | ||||
2005-06 |
![]() |
1ª | 23 | 8 | 4 | 0 | 4 | 4 | 8 | 16 | 2 | 2 | 4 | 314 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |||
2005-06 | 1ª | 23 | 15 | 12 | 6 | 3 | 6 | 0 | 15 | 5 | 0 | 10 | 1069 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | ||||
2006-07 | 1ª | 24 | 28 | 23 | 14 | 5 | 6 | 2 | 30 | 9 | 11 | 8 | 1958 | 6 | 3 | 4 | 0 | 0 | 0 | 11 | ||||
2007-08 | 1ª | 25 | 36 | 30 | 12 | 6 | 18 | 0 | 36 | 12 | 9 | 15 | 2628 | 7 | 0 | 4 | 0 | 0 | 0 | 11 | ||||
2008-09 | 1ª | 26 | 28 | 24 | 4 | 4 | 20 | 6 | 34 | 17 | 10 | 1 | 1898 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | ||||
2009-10 | 1ª | 27 | 12 | 9 | 2 | 3 | 7 | 7 | 19 | 8 | 3 | 1 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||
2011-12 |
![]() |
1ª | 29 | 26 | 16 | 6 | 10 | 10 | 5 | 31 | 18 | 6 | 2 | 1378 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | |||
2012-13 |
![]() ![]() |
1ª | 30 | 26 | 22 | 22 | 4 | 0 | 4 | 30 | 16 | 7 | 3 | 2066 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | |||
2013-14 |
![]() |
1ª | 31 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 316 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | |||
2014-15 | 1ª | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||
2014-15 | 2ª | 32 | 6 | 1 | 0 | 5 | 1 | 2 | 8 | 1 | 1 | 4 | 234 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
Total | 342 | 269 | 126 | 73 | 140 | 50 | 392 | 143 | 100 | 99 | 23066 | 54 | 3 | 37 | 2 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: