2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 26 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1978-79 | 27 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1979-80 | 28 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ||||||
1980-81 | 1ª | 29 | 23 | 23 | 20 | 0 | 3 | 0 | 23 | 10 | 7 | 6 | 2029 | 2 | 0 | 10 | 0 | 0 | 0 | |||||
1981-82 |
![]() |
1ª | 30 | 27 | 27 | 25 | 0 | 1 | 0 | 27 | 16 | 8 | 3 | 2418 | 1 | 1 | 15 | 1 | 0 | 0 | ||||
1982-83 |
![]() |
1ª | 31 | 25 | 25 | 24 | 0 | 1 | 0 | 25 | 14 | 5 | 6 | 2205 | 1 | 0 | 5 | 0 | 0 | 0 | ||||
1983-84 | 1ª | 32 | 30 | 30 | 28 | 0 | 2 | 0 | 30 | 19 | 4 | 7 | 2674 | 2 | 0 | 17 | 0 | 0 | 0 | |||||
1984-85 | 1ª | 33 | 27 | 26 | 23 | 1 | 3 | 0 | 27 | 18 | 7 | 2 | 2277 | 0 | 0 | 16 | 1 | 0 | 0 | |||||
1985-86 |
![]() |
1ª | 34 | 29 | 28 | 25 | 1 | 3 | 1 | 30 | 20 | 6 | 3 | 2495 | 1 | 0 | 31 | 6 | 0 | 0 | ||||
1986-87 | 1ª | 35 | 29 | 28 | 19 | 1 | 9 | 0 | 29 | 15 | 8 | 6 | 2361 | 1 | 0 | 17 | 1 | 0 | 0 | |||||
1987-88 | 1ª | 36 | 28 | 27 | 20 | 1 | 7 | 2 | 30 | 12 | 8 | 8 | 2238 | 1 | 0 | 16 | 2 | 0 | 0 | |||||
Total | 218 | 214 | 184 | 4 | 29 | 3 | 221 | 124 | 53 | 41 | 18697 | 9 | 1 | 127 | 11 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: