2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 1ª | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2002-03 | 1ª | 23 | 24 | 10 | 2 | 14 | 8 | 4 | 28 | 7 | 8 | 9 | 1082 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | ||||
2003-04 |
![]() |
1ª | 24 | 19 | 5 | 1 | 14 | 4 | 7 | 26 | 4 | 5 | 10 | 637 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |||
2005-06 | 1ª | 26 | 37 | 34 | 19 | 3 | 15 | 0 | 37 | 12 | 6 | 19 | 2873 | 0 | 0 | 19 | 4 | 0 | 0 | 10 | ||||
2006-07 | 1ª | 27 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||
2006-07 | 1ª | 27 | 14 | 7 | 4 | 7 | 3 | 4 | 18 | 5 | 6 | 3 | 653 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | ||||
2007-08 |
![]() |
1ª | 28 | 30 | 28 | 18 | 2 | 11 | 2 | 32 | 6 | 10 | 14 | 2339 | 2 | 0 | 10 | 3 | 0 | 0 | 10 | |||
2009-10 |
![]() |
1ª | 30 | 24 | 18 | 9 | 6 | 9 | 2 | 26 | 3 | 6 | 15 | 1558 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | |||
2014-15 | 1ª | 35 | 26 | 15 | 7 | 11 | 8 | 12 | 38 | 4 | 15 | 7 | 1333 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | ||||
Total | 177 | 117 | 60 | 60 | 58 | 34 | 211 | 42 | 56 | 79 | 10519 | 7 | 0 | 41 | 8 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: