2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 1ª | 17 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1995-96 | 1ª | 18 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||
1998-99 | 1ª | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||
1998-99 | 1ª | 21 | 18 | 15 | 10 | 3 | 3 | 2 | 20 | 8 | 5 | 5 | 1245 | 7 | 2 | 0 | 0 | 0 | 0 | 29 | ||||
1999-00 | 1ª | 22 | 11 | 6 | 3 | 5 | 2 | 8 | 19 | 6 | 4 | 1 | 538 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
2000-01 |
![]() |
1ª | 23 | 27 | 20 | 9 | 7 | 10 | 1 | 28 | 17 | 7 | 3 | 1687 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | |||
2001-02 | 1ª | 24 | 26 | 25 | 23 | 1 | 2 | 0 | 26 | 15 | 7 | 4 | 2240 | 9 | 0 | 1 | 0 | 0 | 0 | 6 | ||||
2002-03 | 1ª | 25 | 17 | 14 | 10 | 3 | 3 | 0 | 17 | 10 | 3 | 4 | 1216 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
2003-04 | 1ª | 26 | 19 | 19 | 15 | 0 | 4 | 1 | 20 | 13 | 2 | 4 | 1584 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | ||||
2004-05 | 1ª | 27 | 23 | 18 | 10 | 5 | 8 | 3 | 26 | 12 | 9 | 2 | 1649 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
2005-06 |
![]() ![]() |
1ª | 28 | 14 | 7 | 5 | 7 | 2 | 13 | 27 | 11 | 2 | 1 | 700 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |||
2007-08 | 1ª | 30 | 26 | 26 | 20 | 0 | 5 | 1 | 27 | 16 | 6 | 4 | 2229 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | ||||
2008-09 | 1ª | 31 | 12 | 9 | 3 | 3 | 6 | 1 | 13 | 6 | 5 | 1 | 680 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | ||||
2009-10 | 1ª | 32 | 23 | 16 | 8 | 7 | 8 | 3 | 26 | 8 | 5 | 10 | 1442 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2010-11 | 1ª | 33 | 6 | 4 | 2 | 2 | 2 | 3 | 9 | 1 | 2 | 3 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
2010-11 |
![]() |
1ª | 33 | 8 | 8 | 5 | 0 | 3 | 0 | 8 | 2 | 4 | 2 | 635 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |||
Total | 234 | 188 | 124 | 46 | 58 | 43 | 277 | 127 | 61 | 46 | 16313 | 73 | 6 | 4 | 0 | 0 | 0 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: