2025 | 2015 | 2005 |
2024 | 2014 | 2004 |
2023 | 2013 | 2003 |
2022 | 2012 | 2002 |
2021 | 2011 | 2001 |
2020 | 2010 | |
2019 | 2009 | |
2018 | 2008 | |
2017 | 2007 | |
2016 | 2006 |
2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | 2002-03 |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
Season | Club | Country | Div | Age | PM | SM | CM | AM | RM | C | TC | W | D | L | Min | YC | RD | G | GP | GO | GC | NR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | 1ª | 22 | 38 | 38 | 38 | 0 | 0 | 0 | 38 | 9 | 13 | 16 | 3420 | 0 | 0 | 7 | 0 | 0 | 0 | |||||
1989-90 | 1ª | 23 | 37 | 37 | 37 | 0 | 0 | 0 | 37 | 21 | 6 | 10 | 3330 | 2 | 0 | 19 | 1 | 0 | 0 | |||||
1990-91 | 1ª | 24 | 35 | 35 | 35 | 0 | 0 | 0 | 35 | 8 | 13 | 14 | 3150 | 0 | 0 | 19 | 6 | 0 | 1 | |||||
1991-92 |
![]() |
1ª | 25 | 29 | 29 | 27 | 0 | 2 | 0 | 29 | 4 | 8 | 17 | 2495 | 4 | 0 | 11 | 3 | 0 | 0 | ||||
1992-93 |
![]() |
1ª | 26 | 16 | 16 | 12 | 0 | 4 | 0 | 16 | 5 | 5 | 6 | 1314 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
1993-94 | 1ª | 27 | 29 | 29 | 22 | 0 | 7 | 0 | 29 | 15 | 7 | 7 | 2511 | 5 | 0 | 9 | 0 | 0 | 0 | |||||
1994-95 | 1ª | 28 | 26 | 26 | 21 | 0 | 4 | 0 | 26 | 10 | 8 | 8 | 2258 | 3 | 1 | 8 | 3 | 0 | 0 | |||||
1995-96 | 1ª | 29 | 29 | 27 | 27 | 2 | 0 | 0 | 29 | 11 | 11 | 7 | 2486 | 3 | 0 | 6 | 0 | 0 | 0 | 7 | ||||
1996-97 | 1ª | 30 | 28 | 27 | 22 | 1 | 5 | 0 | 28 | 15 | 8 | 5 | 2350 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | ||||
1997-98 |
![]() |
1ª | 31 | 31 | 11 | 8 | 20 | 3 | 1 | 32 | 18 | 7 | 6 | 1428 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | |||
Total | 298 | 275 | 249 | 23 | 25 | 1 | 299 | 116 | 86 | 96 | 24742 | 25 | 1 | 89 | 13 | 0 | 1 |
Complete Matches:
Substituted:
Substitute:
Wins:
Draws:
Losses: