2024-25 | 2014-15 | 2004-05 |
2023-24 | 2013-14 | 2003-04 |
2022-23 | 2012-13 | |
2021-22 | 2011-12 | |
2020-21 | 2010-11 | |
2019-20 | 2009-10 | |
2018-19 | 2008-09 | |
2017-18 | 2007-08 | |
2016-17 | 2006-07 | |
2015-16 | 2005-06 |
# | Date | Season | Competition | Type |
|
|
|
|
|
|
|
Min |
|
|
|
|
---|
Competition | PM | YC | RD | G | W | D | L | M% |
---|---|---|---|---|---|---|---|---|
1st RFEF | ||||||||
2nd RFEF | ||||||||
Spain Cup | ||||||||
Federation Cup | ||||||||
Promotion to 2nd division |
Season | PM | YC | RD | G | W | D | L | M% |
---|
Club | PM | YC | RD | G | W | D | L | M% |
---|---|---|---|---|---|---|---|---|
AD Ceuta FC | ||||||||
Córdoba | ||||||||
San Fernando CD |